Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 142 | 23 | 24 | 9 | 64 | 1472 | 27 | 74 | 71 | 426 |
Jun 2025 | 65 | 21 | 22 | 8 | 413 | 12955 | 242 | 679 | 641 | 1976 |
May 2025 | 82 | 23 | 26 | 10 | 397 | 10439 | 328 | 828 | 738 | 2551 |
Apr 2025 | 65 | 28 | 27 | 15 | 433 | 8308 | 478 | 829 | 846 | 1972 |
Mar 2025 | 166 | 27 | 63 | 15 | 428 | 11427 | 484 | 1953 | 862 | 5162 |
Feb 2025 | 80 | 25 | 25 | 13 | 313 | 9284 | 390 | 700 | 714 | 2253 |
Jan 2025 | 74 | 19 | 20 | 10 | 329 | 8263 | 332 | 639 | 609 | 2303 |
Dec 2024 | 82 | 19 | 31 | 11 | 386 | 7539 | 354 | 982 | 590 | 2564 |
Nov 2024 | 81 | 16 | 27 | 11 | 361 | 6385 | 336 | 835 | 507 | 2455 |
Oct 2024 | 98 | 13 | 29 | 7 | 308 | 4530 | 221 | 919 | 426 | 3048 |
Sep 2024 | 26 | 10 | 10 | 5 | 205 | 3653 | 179 | 323 | 301 | 783 |
Aug 2024 | 48 | 11 | 34 | 7 | 261 | 5682 | 222 | 1056 | 359 | 1505 |
Totals | 89937 | 3593 | 9817 | 6664 | 26998 | |||||
Generated by Webalizer Version 2.23 |